Common Wire Cloth Sizes

Durable and versatile, wire cloth is used in many industries. You can choose the sizing you need by referring to the specs below.

Mesh Count Per Inch Wire Diameter (inches) Mesh Opening (inches) Open Area (%) Pounds/Square Foot
1 .063 .937 87.80 0.26
1 .080 .920 84.60 0.41
1 .105 .895 80.10 0.71
1 .120 .880 77.40 0.93
1 .135 .865 74.80 1.18
2 .047 .453 82.10 0.28
2 .063 .437 76.40 0.51
2 .080 .420 70.60 0.83
2 .105 .385 62.40 1.44
2 .120 .380 57.80 1.90
3 .047 .286 73.60 0.43
3 .063 .270 65.60 0.78
3 .080 .253 57.60 1.26
4 .032 .218 76.00 0.26
4 .035 .215 74.00 0.32
4 .047 .203 65.90 0.58
4 .063 .187 56.00 1.05
4 .080 .170 46.20 1.72
5 .032 .168 70.60 0.33
5 .041 .159 63.20 0.55
5 .047 .153 58.50 0.73
6 .028 .139 69.60 0.31
6 .035 .132 62.70 0.48
6 .047 .120 51.80 0.88
7 .028 .115 64.80 .036
7 .035 .108 57.20 0.57
8 .025 .100 64.00 0.33
8 .028 .097 60.20 0.41
8 .032 .093 55.40 0.54
8 .035 .090 51.80 0.65
8 .047 .078 38.90 1.21
10 .020 .080 64.00 .026
10 .025 .075 56.30 0.41
10 .032 .068 46.20 0.69
10 .035 .065 42.30 0.83
10 .047 .053 28.10 1.48
12 .018 .065 60.80 0.26
12 .023 .060 51.80 0.42
12 .028 .055 43.60 0.64
12 .032 .051 37.50 0.84
12 .035 .048 33.20 1.02
14 .009 .062 76.40 0.07
14 .017 .054 57.20 0.27
14 .020 .051 51.00 0.37
16 .009 .0535 73.30 0.09
16 .011 .0515 67.90 0.13
16 .016 .0465 55.40 0.27
16 .018 .0445 50.70 0.35
16 .028 .0345 30.50 0.84
16 .035 .0275 19.40 1.37
18×14 .009 .0466 70.20 0.10
18 .015 .0406 53.40 0.27
18 .017 .0386 48.30 0.35
20 .009 .0410 67.20 0.11
20 .014 .0360 51.80 0.26
20 .016 .0340 46.20 0.34
20 .018 .0320 41.00 0.44
20 .023 .0270 29.20 0.71
22 .0135 .0320 49.60 0.27
24 .0075 .0342 67.20 0.09
24 .014 .0277 44.20 0.32
26 .0075 .0310 64.80 0.10
26 .011 .0275 51.10 0.21
28 .0075 .0282 62.40 0.10
28 .010 .0257 51.80 0.19
30 .0065 .0268 64.80 0.10
30 .010 .0233 48.90 0.20
30 .012 .0213 40.80 0.29
32 .0065 .0248 62.70 0.10
32 .009 .0223 60.90 0.17
35 .011 .0176 37.90 0.29
40 .0085 .0165 43.60 0.20
40 .010 .0150 36.00 0.28
50 .0075 .0125 39.10 0.19
50 .009 .0110 30.30 0.28
60 .0045 .0122 53.30 0.06
60 .0065 .0102 37.50 0.17
60 .0075 .0092 30.60 0.24
70 .0065 .0078 29.80 0.21
80 .0055 .0070 31.40 0.17
80 .007 .0055 19.40 0.25
100 .0045 .0055 30.30 0.14
120 .0026 .0058 47.30 0.05
120 .0037 .0046 30.10 0.10
150 .0026 .0041 37.40 0.07
180 .0018 .0038 46.00 0.05
180 .0023 .0033 34.70 0.07
200 .0021 .0029 33.60 0.06

*More specifications are available. Please contact us for further information.

Contact Argus Steel or request a quote today for your wire cloth needs.